PNY RTX 5060 Ti 8GB Gaming PC
$1,199 — Available — Strong 1440p gaming
Who it's for — You want strong 1080p and 1440p performance without paying flagship prices, and you'd rather have a proven AM4 platform than chase the newest socket. What it plays — 1080p at ultra settings with high, consistent frame rates, and 1440p comfortably at high settings in most modern titles. This is a card built for smooth gameplay at the resolutions most monitors actually run, not marketing-slide 4K numbers. Why this pairing — The Ryzen 7 5800X's 8 cores keep this GPU fed without bottlenecking it, and AM4 is a mature, well-supported platform with room to drop in a 5800X3D later if you ever want more. 32GB of DDR4-3600 is plenty of headroom for gaming plus streaming or heavy multitasking. What you get — Hand-built in Spartanburg, full 10-stage stress test, clean cable management, fresh Windows 11 Pro install, 3-year parts & labor warranty.
Full Specifications
| CPU / Processor | AMD Ryzen 7 5700X - 8 cores / 16 threads |
|---|---|
| Graphics Card | PNY NVIDIA RTX™ 5060 Ti 8GB Graphics Card |
| Memory (RAM) | 32GB (2 x 16GB) DDR4-3600MHz T-Force Delta R RGB Memory |
| Storage | Acer Predator 1TB PCIe 4.0 NVMe SSD |
| Motherboard | ASUS Prime B550 Motherboard - WiFi / Bluetooth |
| Case | MONTECH XR, ATX Mid-Tower PC Gaming Case |
| Cooling | Thermalright 360mm ARGB CPU AIO Liquid Cooler + 9 ARGB 120mm Case Fans |
| Power Supply | MSI A750GL 80 PLUS Gold modular ATX 3.1 Power Supply |
| Operating System | Windows 11 Pro - installed and activated |
Verified Gaming Benchmarks
| Game | FPS | Resolution | Settings |
|---|---|---|---|
| Fortnite | 163 FPS | 1080p | High |
| Call of Duty: Warzone | 140 FPS | 1080p | High |
| Cyberpunk 2077 | 71 FPS | 1080p | High |
| Valorant | 437 FPS | 1080p | High |
| Escape from Tarkov | 114 FPS | 1080p | High |
All frame rates measured through real gameplay in the Upstate SC testing lab.
Alden Tech Verification
Measured on this exact machine before sale — not manufacturer specs.
| 3DMark Time Spy | 16,535 |
|---|---|
| Cinebench | 15,500 |
| CPU Gaming Temperature | 59°C |
| GPU Maximum Temperature | 70°C |
| Stress Test Duration | 24h — Passed |
| Memory Test | Passed |
| SSD Health | 100% |
| Windows Activation | Verified |
| Date Built | 2026-10-24 |
| Date Tested | 2026-10-26 |
Warranty
3 Year Warranty - Parts / Labor
See the full 10-stage QA process behind this machine: how we test every build.
Sold by Alden Tech — veteran-owned custom gaming PC builder in Spartanburg, South Carolina. Call or text (864) 381-8201. Contact · All available PCs